Color | Blue, Pink, Red, White |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Help us spread the word, please share on your social media:
Out of stock
Standing screen display size | 7 Inches |
---|---|
Screen Resolution | 1024×600 |
Processor | 1.2 GHz |
RAM | 1 GB |
Hard Drive | 16 GB |
Graphics Coprocessor | RK3126C Quad Core 1.2GHZ |
Average Battery Life (in hours) | 8 Hours |
Brand | Maxwest |
---|---|
Series | Touch |
Hardware Platform | Android |
Operating System | Android 8.1 Go |
Item Weight | 1.52 pounds |
Package Dimensions | 9.13 x 6.69 x 2.28 inches |
Color | Red |
Rear Webcam Resolution | 5 MP |
Flash Memory Size | 16 GB |
Power Source | Battery Powered |
Batteries | 1 Lithium Polymer batteries required. (included) |
Color | Blue, Pink, Red, White |
---|---|
Gigabyte | 16GB |
Grade | NIB |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, August 18 |
---|---|---|
Status | Available. Released 2021, August 18 |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11, One UI 3.1 Core |
---|---|---|
Chipset | MediaTek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, Blue. White |
---|---|---|
SAR EU | 0.36 W/kg (head) 1.09 W/kg (body) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, August |
BODY | Dimensions | 151.9 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
---|---|---|
Weight | 208.1 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
DISPLAY | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 5.8 inches, 85.4 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
3D Touch (home button only) Always-on display |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate |
---|---|---|
Samsung DeX (desktop experience support) ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 PMA wireless charging |
|
Stand-by | Up to 120 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 113 h |
MISC | Colors | Meteor Gray, Tungsten Gold |
---|---|---|
Models | SM-G892A, SM-G892U | |
TESTS | Performance | GeekBench: 6314 (v4.4) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 74dB / Ring 78dB | |
Audio quality | Noise – 92.4 / Crosstalk – 91.4 | |
Battery life |
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, January 13 |
---|---|---|
Status | Available. Released 2021, January 22 |
BODY | Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
---|---|---|
Models | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR, SM-A326U | |
SAR EU | 0.33 W/kg (head) 1.08 W/kg (body) | |
TESTS | Performance | AnTuTu: 226561 (v8) GeekBench: 1673 (v5.1) |
---|---|---|
Display | Contrast ratio: 1470:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.5 LUFS (Average) | |
Battery life |