| Color | Black |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
AT&T
Prepaid Phones
AT&T
Maestro
New
AT&T
16 GB
Black
GSM; WCDMA (UMTS)
2 MP
5 MP
5″
1GB RAM
U202AA
Black
0.40 x 2.60 x 0.50 Inches
| Color | Black |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| LAUNCH | Announced | 2020, September 15 |
|---|---|---|
| Status | Available. Released 2020, September 18 |
| BODY | Dimensions | 40 x 34 x 10.4 mm (1.57 x 1.34 x 0.41 in) |
|---|---|---|
| Weight | 30.7 g (1.09 oz) | |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
| SIM | eSIM | |
| 50m water resistant |
| DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.57 inches | |
| Resolution | 394 x 324 pixels (~326 ppi density) | |
| Protection | Ion-X strengthened glass | |
| 3D Touch display |
| PLATFORM | OS | watchOS 7.0, upgradable to 8.0 |
|---|---|---|
| Chipset | Apple S5 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass |
|---|---|---|
| Natural language commands and dictation (talking mode) |
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Charging | Wireless charging | |
| Stand-by | Up to 18 h (mixed usage) |
| MISC | Colors | Silver, Gold, Space Gray |
|---|---|---|
| Models | A2353, A2354, A2355, A2356, A2351, A2352 |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, May. Released 2015, May |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 154.4 x 79.3 x 9.4 mm (6.08 x 3.12 x 0.37 in) |
|---|---|---|
| Weight | 165.9 g (5.86 oz) | |
| SIM | Micro-SIM | |
| Stylus |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 89.6 cm2 (~73.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~258 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 2GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 8 MP, f/2.4, Laser AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes (operator dependent) | |
| Radio | FM radio (operator dependent) | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, removable |
|---|
| MISC | Colors | Black |
|---|---|---|
| Models | LGMS631, LGLS770, H634, F560K |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, July |
|---|---|---|
| Status | Available. Released 2018, July |
| BODY | Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 64.5 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
| PLATFORM | OS | Android 8.1 Oreo (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.28 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 5 MP, f/2.4, 1/5.0″, 1.12µm |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 2 MP, f/2.8 |
|---|---|---|
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2000 mAh |
|---|
| MISC | Colors | Black, Blue |
|---|
AFC Charging : Lightweight and compact for convenient portability; charging cable is included Internal safety switch for ultimate protection; automatic shutoff; energy efficient.
Input: AC100-240V 50/60Hz
Output: DC 9V/1.67A or 5.0V/2.0A
Package Include : 1 x fast wall charger , 1 x 4 Feet Type C Charging Cable
Compatible model : Samsung Galaxy S8 , S8+ , S8 Active , S9 , S9+ , S10 , S10e , S10+ , S10 5G , S20 , S20+ , S20 Ultra
4′
2
1
Original Samsung Galaxy Fast Charger, Adaptive Fast Charging Wall Charger Plug with USB Type C Cable for Samsung Galaxy S9 S9+ S8 S8+ S10 S10+ S20 S20+ Note 10 Note 9 Note 8, Fast Charger for Samsung
CAC
1
Smart Phones
C&AC
Black
Black
USB C
1
Charger Accessories
SAMSUNG
