| Color | White |
|---|---|
| Gigabyte | 32GB, 64GB |
| Grade | Grade A+ |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
2 GB RAM, 2 GB RAM, 64 GB max storage, 7840 mAh battery, 8 MP primary camera, 1 MP front camera, screen LCD 10.5″ 2560×1600, Android, 3.5mm Jack / Micro-USB, released on 11/2014
| Color | White |
|---|---|
| Gigabyte | 32GB, 64GB |
| Grade | Grade A+ |
| Sim Slot | Single |
AT&T
Prepaid Phones
AT&T
Axia
New
Quality One
16 GB
Blue
GSM
2 MP
5 MP
5.5″
No features description available
QS5509A
Blue
0.30 x 3.10 x 9.88 Inches
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2017, October 04 |
|---|---|---|
| Status | Available. Released 2017, October 17 |
| BODY | Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame | |
| SIM | Nano-SIM card & eSIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | P-OLED |
|---|---|---|
| Size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) | |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 11 |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, Laser AF, OIS |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
| SELFIE CAMERA | Single | 8 MP, f/2.4, 25mm (wide), 1/3.2″, 1.4µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 3520 mAh, non-removable |
|---|---|---|
| Charging | Fast charging (capped at 10.5W) USB Power Delivery 2.0 |
| MISC | Colors | Just Black, Black & White |
|---|---|---|
| Price | About 520 EUR |
| TESTS | Performance | AnTuTu: 206711 (v7) GeekBench: 6055 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: ∞ | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 78dB | |
| Audio quality | Noise – 93.7 / Crosstalk – 79.7 | |
| Battery life |
| Standing screen display size | 7 Inches |
|---|---|
| Screen Resolution | 1024×600 |
| Processor | 1.2 GHz |
| RAM | 1 GB |
| Hard Drive | 16 GB |
| Graphics Coprocessor | RK3126C Quad Core 1.2GHZ |
| Average Battery Life (in hours) | 8 Hours |
| Brand | Maxwest |
|---|---|
| Series | Touch |
| Hardware Platform | Android |
| Operating System | Android 8.1 Go |
| Item Weight | 1.52 pounds |
| Package Dimensions | 9.13 x 6.69 x 2.28 inches |
| Color | Red |
| Rear Webcam Resolution | 5 MP |
| Flash Memory Size | 16 GB |
| Power Source | Battery Powered |
| Batteries | 1 Lithium Polymer batteries required. (included) |
NETWORK Technology
GSM / HSPA / LTE
LAUNCH Announced 2019, July
Status Available. Released 2019, July
BODY Dimensions 158.5 x 75.2 x 8.6 mm (6.24 x 2.96 x 0.34 in)
Weight –
SIM Nano-SIM
IP54 splash proof
DISPLAY Type IPS LCD
Size 6.24 inches, 97.5 cm2 (~81.8% screen-to-body ratio)
Resolution 1080 x 2270 pixels, 19:9 ratio (~403 ppi density)
PLATFORM OS Android 9.0 (Pie)
Chipset Qualcomm SDM636 Snapdragon 636 (14 nm)
CPU Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver)
GPU Adreno 509
MEMORY Card slot microSDXC (dedicated slot)
Internal 64GB 4GB RAM
eMMC 5.1
MAIN CAMERA Dual 16 MP, f/1.7, 1.22µm, PDAF, OIS
5 MP, f/2.4, (depth)
Features Dual-LED dual-tone flash, panorama, HDR
Video 4K@30fps, 1080p@30/60/120fps, gyro-EIS
SELFIE CAMERA Single 12 MP, (wide), 1/2.8″, 1.25µm
Features HDR
Video 1080p@30fps
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
GPS Yes, with A-GPS, GLONASS, GALILEO
NFC No
Radio FM radio
USB USB Type-C 2.0
FEATURES Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
BATTERY Type Li-Ion 3000 mAh, non-removable
Charging Fast charging 27W
MISC Colors Black
