| Color | White |
|---|---|
| Gigabyte | 32GB, 64GB |
| Grade | Grade A+ |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
2 GB RAM, 2 GB RAM, 64 GB max storage, 7840 mAh battery, 8 MP primary camera, 1 MP front camera, screen LCD 10.5″ 2560×1600, Android, 3.5mm Jack / Micro-USB, released on 11/2014
| Color | White |
|---|---|
| Gigabyte | 32GB, 64GB |
| Grade | Grade A+ |
| Sim Slot | Single |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2017, October 04 |
|---|---|---|
| Status | Available. Released 2017, October 17 |
| BODY | Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame | |
| SIM | Nano-SIM card & eSIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | P-OLED |
|---|---|---|
| Size | 6.0 inches, 92.6 cm2 (~76.4% screen-to-body ratio) | |
| Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 11 |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, Laser AF, OIS |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) |
| SELFIE CAMERA | Single | 8 MP, f/2.4, 25mm (wide), 1/3.2″, 1.4µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 3520 mAh, non-removable |
|---|---|---|
| Charging | Fast charging (capped at 10.5W) USB Power Delivery 2.0 |
| MISC | Colors | Just Black, Black & White |
|---|---|---|
| Price | About 520 EUR |
| TESTS | Performance | AnTuTu: 206711 (v7) GeekBench: 6055 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: ∞ | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 78dB | |
| Audio quality | Noise – 93.7 / Crosstalk – 79.7 | |
| Battery life |
Product details
Orbic Wonder® includes a 5.5″ HD display, huge on board memory and powerful RAM for incredible speed.
Verizon Orbic Wonder 16GB Prepaid Smartphone, Black
Specifications
Brand
Orbic
Cell Phone Type
Prepaid Phones
Cell Phone Service Provider
Verizon
Model Name
Orbic Wonder
Condition
New
Manufacturer
Reliance Communications
Memory Capacity
16 GB
Color Category
Black
Cellular Network Technology
GSM, CDMA, WCDMA, TDD, FDD
Front-Facing Camera Megapixels
8.00 MP
Rear-Facing Camera Megapixels
13.00 MP
Screen Size
5.50 in
Features
Magnetometer, Gyro, G-Sensor, Light & Proximity Sensor; Fingerprint Identification
Manufacturer Part Number
ORB555LBVZPP
Color
Black
Assembled Product Dimensions (L x W x H)
6.16 x 0.50 x 3.03 Inches
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, May 20 |
|---|---|---|
| Status | Available. Released 2020, May 20 |
| BODY | Dimensions | 171.2 x 77.7 x 8.6 mm (6.74 x 3.06 x 0.34 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| SIM | Nano-SIM | |
| Stylus |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, (wide), PDAF 5 MP, 120˚, (ultrawide) 5 MP, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| MISC | Colors | White |
|---|---|---|
| Models | LMQ730TM, LM-Q730TM |
AT&T
Prepaid Phones
AT&T
Maestro
New
AT&T
16 GB
Black
GSM; WCDMA (UMTS)
2 MP
5 MP
5″
1GB RAM
U202AA
Black
0.40 x 2.60 x 0.50 Inches
