| Color | White |
|---|---|
| Gigabyte | 32GB, 64GB |
| Grade | Grade A+ |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
2 GB RAM, 2 GB RAM, 64 GB max storage, 7840 mAh battery, 8 MP primary camera, 1 MP front camera, screen LCD 10.5″ 2560×1600, Android, 3.5mm Jack / Micro-USB, released on 11/2014
| Color | White |
|---|---|
| Gigabyte | 32GB, 64GB |
| Grade | Grade A+ |
| Sim Slot | Single |
| Standing screen display size | 7 Inches |
|---|---|
| Screen Resolution | 1024×600 |
| Processor | 1.2 GHz |
| RAM | 1 GB |
| Hard Drive | 16 GB |
| Graphics Coprocessor | RK3126C Quad Core 1.2GHZ |
| Average Battery Life (in hours) | 8 Hours |
| Brand | Maxwest |
|---|---|
| Series | Touch |
| Hardware Platform | Android |
| Operating System | Android 8.1 Go |
| Item Weight | 1.52 pounds |
| Package Dimensions | 9.13 x 6.69 x 2.28 inches |
| Color | Red |
| Rear Webcam Resolution | 5 MP |
| Flash Memory Size | 16 GB |
| Power Source | Battery Powered |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September 09. Released 2015, September 25 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch display |
| PLATFORM | OS | iOS 9, upgradable to iOS 15 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1634, A1687, A1690, A1699, iPhone8,2 | |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
| Price | About 240 EUR |
| Brand | Hisense Hisense Smartphones |
|---|---|
| Model name | U963 |
| Standardy | GSM, UMTS, LTE
read more
|
| Type | Touch |
| Dimensions | 137.60 x 71.70 x 9.70 mm |
| Weight | 165.00 g |
| Display | Color / TFT 16M colors, 60 Hz 480 x 854 px (5.00″) 196 ppi ∼69.8% screen-to-body ratio |
| Display protection | |
| Talk time (max.) | |
| Stand-by (max.) | |
| Standard battery | Li-Ion 2000 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 8 GB |
| RAM memory | 1 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
| Operating system | Android 10 Go |
| Processor |
Spreadtrum SC9832E
Processor clock: 1.40 GHz Number of cores: 4 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | microSIM, microSIM |
| DualSIM mode | dual standby |
| Hybrid DualSIM | microSIM, microSD |
| Build | OS | Android 10.0 OS | |
|---|---|---|---|
| UI | OxygenOS 10 | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) | |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1560 Pixels (~264 PPI) | ||
| Protection | Corning Gorilla Glass | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | Triple Camera: 13 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (1080p@30fps) | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
