| Color | Dark Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
AT&T
Prepaid Phones
AT&T
Axia
New
Quality One
16 GB
Blue
GSM
2 MP
5 MP
5.5″
No features description available
QS5509A
Blue
0.30 x 3.10 x 9.88 Inches
| Color | Dark Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September 09. Released 2015, September 25 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch display |
| PLATFORM | OS | iOS 9, upgradable to iOS 15 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1634, A1687, A1690, A1699, iPhone8,2 | |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
| Price | About 240 EUR |
AT&T
Cell Phones
AT&T
Calypso
New
EMBLEM
16 GB
4G LTE
5 MP
5 MP
5.5 in
5.5″ display with scratch-resistant Panda Glass; Wi-Fi Calling
U318AA
Blue / Black
0.40 x 5.90 x 0.50 Inches
Display 5 in diagonal, 2:1
480 x 960 pixels
215 ppi approx.
Type: LCD (TFT/TFD)
Battery 2,050 mAh
Removable
Talk: 24 hours max.
Standby: 240 hours max.
Processor 2 GHz MediaTek MT6761
quad-core
2 GB RAM
Storage 16 GB raw hardware
9 GB available to user
Expandable via memory card
eMMC 5.1
Cameras 5 megapixel
LED flash
manual mode, live filters, timer
Video: 720p HD
timelapse mode
Front Camera 2 megapixel
Weight 5.3 oz 150 g
Dimensions 5.4 x 2.7 x 0.41 in 137 x 69 x 10.4 mm
OS / Platform Android version 9
Modes
less detail
LTE 4G
band 2 / 1900 MHz PCS (Americas)
band 4 / 1700 MHz AWS (Americas)
band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
band 13 / 750 MHz Upper 700 (USA (Verizon))
WCDMA 3G
band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel)
band 2 (II) / 1900 MHz PCS (Americas)
band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
band 8 (VIII) / 900 MHz (Europe, Asia, Africa)
GSM 2G
band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
band 8 / 900 MHz (Europe, Asia, Africa)
band 3 / 1800 MHz DCS (Europe, Asia, Africa)
band 2 / 1900 MHz PCS (Americas)
Data Technology LTE (Cat 4)
SIM card size Nano 4FF
Features Ungroup Features Show all features
Flashlight Yes
Accessibility
Hearing Aid Compatible Rating: M4, T3 (mostly tele-coil compatible)
TTY/TDD (Digital) Yes
Connectivity
Bluetooth Supported Profiles: HSP, HFP, OPP, PBA, A2DP, AVRC, PAN, MAP
version 4.2
USB Connector: Micro-USB
version 2.0
Wi-Fi Version: 4 (802.11 b,g,n)
Input
Side Keys Yes
Touch Screen Type: Capacitive
Memory
Memory Card Slot Card Type: microSD
up to 256 GB
Music
Headphone Jack (3.5mm) Yes
Voice
HD Voice Yes
Speaker Phone Yes
| NETWORK | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed |
Up to 42 Mbps Up to 5.76 Mbps |
|
| LTE Speed |
Up to 150.8 Mbps Up to 51 Mbps |
|
| DISPLAY | Primary | TFT 5″ 1280 x 720 pixels 16M colors HD, 294 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| CAMERA | Primary | 8 MP 3264 x 2448 pixels LED flash F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps |
|
| Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.2 |
|
| CPU | Chipset | Samsung Exynos 7 Quad 7570 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-T720 MP | |
| MEMORY | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 8.0 Oreo |
| GENERAL | SIM | Nano-SIM, Single-SIM |
| Dimension | 142.2 x 71.1 x 10.16 mm | |
| Weight | 153 g | |
| Released | 2018 | |
| Announced | 2018 | |
| Colors | blue | |
| CONNECTIVITY | USB |
Micro-USB 2.0 Mass storage |
| WI-FI |
802.11 b/g/n 1 |
|
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS |
GLONASS, A-GPS |
|
| Bluetooth |
4.2 |
|
| FEATURES | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| SOUND | Headphone |
3.5mm |
| BATTERY | Capacity | 2600 mAh Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 29 h |
