| Color | Dark Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
AT&T
Prepaid Phones
AT&T
Axia
New
Quality One
16 GB
Blue
GSM
2 MP
5 MP
5.5″
No features description available
QS5509A
Blue
0.30 x 3.10 x 9.88 Inches
| Color | Dark Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, June |
| BODY | Dimensions | 189.5 x 111 x 9.2 mm (7.46 x 4.37 x 0.36 in) |
|---|---|---|
| Weight | 245 g (8.64 oz) | |
| SIM | No |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT8321A/D (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | 720p@30fps |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Ion 2580 mAh, non-removable |
|---|
| MISC | Colors | Gray, Dark Blue |
|---|---|---|
| Models | 9009G |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, June 19. Released 2015, July 16 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| PLATFORM | OS | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) Exynos 7580 Octa (28 nm) |
|
| CPU | Octa-core (4×1.4 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 |
|
| GPU | Adreno 405 Mali-T720MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1.5GB RAM | |
| eMMC 5.0 or eMMC 4.5 |
| MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 23mm (wide) |
|---|---|---|
| Features | LED flash | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Snapdragon model only) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| ANT+ |
| BATTERY | Type | Li-Ion 3000 mAh, removable |
|---|---|---|
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 76 h |
| MISC | Colors | White, Black, Gold |
|---|---|---|
| Models | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 | |
| SAR | 1.25 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 709 Basemark X: 3922 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.879 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 63dB / Noise 62dB / Ring 66dB | |
| Audio quality | Noise -96.1dB / Crosstalk -73.2dB | |
| Battery life |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September 09. Released 2015, September 25 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch display |
| PLATFORM | OS | iOS 9, upgradable to iOS 15 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1634, A1687, A1690, A1699, iPhone8,2 | |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
| Price | About 240 EUR |
Display 5.2 in diagonal, 16:9
HD 720 x 1280 pixels
282 ppi approx.
Type: LCD (TFT/TFD)
IPS
Battery 2,800 mAh
Non-removable
Talk: 13 hours max.
Standby: 450 hours max.
Processor 1.5 GHz MT6738
MT6753 in A5
2 GB RAM
Storage 16 GB raw hardware
11.8 GB available to user
Expandable via memory card
Cameras 8 megapixel
13 megapixel in A50
dual-tone LED flash
HDR, panorama
Video: 1080p HD
Front Camera 2 megapixel
5 megapixel in A5, A50 / LED flash
Weight 5.14 oz 146 g
Dimensions 5.75 x 2.84 x 0.31 in 146 x 72 x 7.9 mm
OS / Platform Android version 7.0
Modes
less detail
LTE 4G
band 1 / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel)
band 2 / 1900 MHz PCS (Americas)
band 4 / 1700 MHz AWS (Americas)
band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
band 7 / 2600 MHz IMT-E (Canada, South America, Europe, Asia)
band 12 / 700 MHz Lower 700 (USA)
WCDMA 3G
band 1 (I) / 2100 MHz IMT (Europe, Asia, Africa, Oceania, Brazil, India, Israel)
band 2 (II) / 1900 MHz PCS (Americas)
band 4 (IV) / 1700 MHz AWS (Americas)
band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G
band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
band 8 / 900 MHz (Europe, Asia, Africa)
band 3 / 1800 MHz DCS (Europe, Asia, Africa)
band 2 / 1900 MHz PCS (Americas)
Data Technology LTE (Cat 4)
SIM card size Nano 4FF
