| Color | Dark Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
AT&T
Prepaid Phones
AT&T
Axia
New
Quality One
16 GB
Blue
GSM
2 MP
5 MP
5.5″
No features description available
QS5509A
Blue
0.30 x 3.10 x 9.88 Inches
| Color | Dark Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, June |
| BODY | Dimensions | 189.5 x 111 x 9.2 mm (7.46 x 4.37 x 0.36 in) |
|---|---|---|
| Weight | 245 g (8.64 oz) | |
| SIM | No |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT8321A/D (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Video | 720p@30fps |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Ion 2580 mAh, non-removable |
|---|
| MISC | Colors | Gray, Dark Blue |
|---|---|---|
| Models | 9009G |
| Brand | Alcatel Alcatel Smartphones |
|---|---|
| Model name | Volta |
| Other names | 5002R |
| Standardy | GSM, UMTS, LTE
read more
|
| Type | Touch |
| Dimensions | 146.20 x 71.70 x 9.95 mm |
| Weight | 168.00 g |
| Display | Color / IPS TFT 16M colors, 60 Hz 480 x 960 px (5.50″) 195 ppi ∼74.5% screen-to-body ratio |
| Display protection | Asahi Dragontrail |
| Talk time (max.) | 2G: 1920 min. (32.0 h) 3G: 1260 min. (21.0 h) 4G: 1020 min. (17.0 h) |
| Stand-by (max.) | 2G: 540 h (22.5 days) 3G: 384 h (16.0 days) 4G: 300 h (12.5 days) |
| Playback time (max.) | Audio: 30 h Video: 7,5 h |
| Standard battery | Li-Ion 3000 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 16 GB |
| End-user memory | 10 GB |
| RAM memory | 2 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
| Operating system | Android 10 Go |
| Processor |
MediaTek MT6739
Processor clock: 1.50 GHz Number of cores: 4 GPU: PowerVR GE8100 @570 MHz
|
| Touchscreen | |
| DualSIM | |
| SIM card standard | nanoSIM |
| Announced | 2Q 2021 |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, April |
|---|---|---|
| Status | Available. Released 2018, July |
| BODY | Dimensions | 151 x 74 x 9 mm (5.94 x 2.91 x 0.35 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Nano-SIM | |
| Splash resistant |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~66.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) Qualcomm MSM8920 Snapdragon 427 (28 nm) |
|
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, f/2.0, 1.12 µm, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2800 mAh, removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Black, Dark lake, Flash gray |
|---|---|---|
| SAR | 1.42 W/kg (head) 1.45 W/kg (body) | |
| SAR EU | 0.57 W/kg (head) 1.59 W/kg (body) |
