| Color | Dark Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
AT&T
Prepaid Phones
AT&T
Axia
New
Quality One
16 GB
Blue
GSM
2 MP
5 MP
5.5″
No features description available
QS5509A
Blue
0.30 x 3.10 x 9.88 Inches
| Color | Dark Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, August 11 |
|---|---|---|
| Status | Available. Released 2021, August 27 |
| BODY | Dimensions | 44.4 x 43.3 x 9.8 mm (1.75 x 1.70 x 0.39 in) |
|---|---|---|
| Weight | 30.3 g (44mm), 25.9 g (40mm) (1.06 oz) | |
| Build | Glass front (Gorilla Glass DX+), aluminum frame | |
| SIM | eSIM | |
| MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 1.4 inches | |
| Resolution | 450 x 450 pixels (~321 ppi density) | |
| Protection | Corning Gorilla Glass DX+ | |
| Always-on display |
| PLATFORM | OS | Android Wear OS, One UI Watch 3 |
|---|---|---|
| Chipset | Exynos W920 (5 nm) | |
| CPU | Dual-core 1.18 GHz Cortex-A55 | |
| GPU | Mali-G68 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1.5GB RAM | |
| eMMC |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Natural language commands and dictation Samsung Pay |
| BATTERY | Type | Li-Ion 361 mAh, non-removable |
|---|---|---|
| Charging | Qi wireless charging |
| MISC | Colors | Black, Pink Gold, Silver, Green |
|---|---|---|
| Models | SM-R860, SM-R870 |
Display 5.5 in diagonal, 2:1
480 x 960 pixels
195 ppi approx.
Type: LCD (TFT/TFD)
Battery 2,500 mAh
Removable
Talk: 10.4 hours max.
Standby: 504 hours max.
Processor 1.5 GHz MediaTek MT6739
quad-core
1 GB RAM
Storage 16 GB raw hardware
12.1 GB available to user
Expandable via memory card
Cameras 5 megapixel
LED flash, fixed focus
beauty mode, filters, timer
Video: 1080p HD
Front Camera 2 megapixel
Weight 6.07 oz 172 g
Dimensions 5.91 x 2.87 x 0.39 in 150 x 73 x 9.9 mm
OS / Platform Android version 9 Go Edition
Modes
less detail
LTE 4G
band 2 / 1900 MHz PCS (Americas)
band 4 / 1700 MHz AWS (Americas)
band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
band 12 / 700 MHz Lower 700 (USA)
band 14 / 700 MHz Public Safety (USA)
band 30 / 2300 MHz WCS (Americas (AT&T))
WCDMA 3G
band 2 (II) / 1900 MHz PCS (Americas)
band 4 (IV) / 1700 MHz AWS (Americas)
band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G
band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
band 8 / 900 MHz (Europe, Asia, Africa)
band 3 / 1800 MHz DCS (Europe, Asia, Africa)
band 2 / 1900 MHz PCS (Americas)
Data Technology LTE (Cat 4)
SIM card size Nano 4FF
Summary:
Up to 5 days of stand-by time
Up to 8.4 hours of time
2.28 in width x .67 in height
2MP Rear-facing, Video capable camera
Product Description:
Speak out.
Hear and be heard, even in noisy environments. Enhance your conversations with digital high resolution sound courtesy of Voice over LTE (VoLTE) and VoWiFi technology.
See it all.
You want a big screen without the bulky design. And the eTalk’s bright 2.8-inch Main (QVGA) display gives you an immersive viewing experience on a sleek, easy-to-pocket device.
Keep going.
Power through your daily routine. Thanks to a long-lasting 1500 mAh battery, you’ll spend less time at the charger and more time enjoying your device.
Stay productive.
Access all of your must-have features, including alarms and calendars, with a large, tactile and easy-to-handle keypad. Then capture your favorite memories using a 2 MP camera with flash.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2014, September 09. Released 2014, September 19 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating |
| PLATFORM | OS | iOS 8, upgradable to iOS 12.4.6 |
|---|---|---|
| Chipset | Apple A8 (20 nm) | |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
| GPU | PowerVR GX6450 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@60fps, 720p@240fps |
| SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 1810 mAh, non-removable (6.9 Wh) |
|---|---|---|
| Stand-by | Up to 250 h (3G) | |
| Talk time | Up to 14 h (3G) |
| MISC | Colors | Space Gray, Silver, Gold |
|---|---|---|
| Models | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 | |
| SAR | 1.18 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | |
