Color | Blue |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Double |
Help us spread the word, please share on your social media:
Out of stock
AT&T
Cell Phones
AT&T
Motivate
New
AT&T
16 Gigabytes
No features description available
V341U
Blue
6.00 x 3.00 x 0.50 Inches
Color | Blue |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Double |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, August 18 |
---|---|---|
Status | Available. Released 2021, August 18 |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11, One UI 3.1 Core |
---|---|---|
Chipset | MediaTek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, Blue. White |
---|---|---|
SAR EU | 0.36 W/kg (head) 1.09 W/kg (body) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, February 15 |
---|---|---|
Status | Available. Released 2021, February 22 |
BODY | Dimensions | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) |
---|---|---|
Weight | 218 g (7.69 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED Plus, 420 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 9825 (7 nm) | |
CPU | Octa-core (2×2.73 GHz Exynos M4 & 2×2.40 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP12 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 7000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W Reverse charging |
MISC | Colors | Laser Green, Laser Gray, Laser Blue |
---|---|---|
Models | SM-E625F, SM-E625F/DS | |
SAR | 0.74 W/kg (head) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, January 27 |
---|---|---|
Status | Available. Released 2021, January 27 |
BODY | Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek MT6739W (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Black, Blue |
---|---|---|
Models | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS, SM-A022G, SM-A022G/DS | |
SAR EU | 0.65 W/kg (head) 1.71 W/kg (body) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, August |
BODY | Dimensions | 151.9 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
---|---|---|
Weight | 208.1 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
DISPLAY | Type | Super AMOLED, HDR10 |
---|---|---|
Size | 5.8 inches, 85.4 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
3D Touch (home button only) Always-on display |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate |
---|---|---|
Samsung DeX (desktop experience support) ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 PMA wireless charging |
|
Stand-by | Up to 120 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 113 h |
MISC | Colors | Meteor Gray, Tungsten Gold |
---|---|---|
Models | SM-G892A, SM-G892U | |
TESTS | Performance | GeekBench: 6314 (v4.4) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 74dB / Ring 78dB | |
Audio quality | Noise – 92.4 / Crosstalk – 91.4 | |
Battery life |