| Color | Black |
|---|---|
| Grade | Grade B+ |
| Hard Drive | 32GB SSD |
| Screen Size | 11.6 inch |
Help us spread the word, please share on your social media:
Out of stock
| Brand | Dell |
| CPU | Intel Celeron N3060 |
| Card Slots | SD memory reader |
| Company Website | |
| Display Size | 11.6 |
| Hard Drive Size | 32GB SSD |
| Hard Drive Speed | n/a |
| Highest Available Resolution | 1366 x 768 |
| Native Resolution | 1366×768 |
| Ports (excluding USB) | USB 3.0, HDMI |
| RAM | 4GB |
| RAM Upgradable to | 4GB |
| Size | 11.96 x 8.18 x 0.82 inches |
| USB Ports | 2 |
| Warranty/Support | |
| Weight | 3.2 pounds |
| Color | Black |
|---|---|
| Grade | Grade B+ |
| Hard Drive | 32GB SSD |
| Screen Size | 11.6 inch |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, March 21. Released 2016, March 31 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| PLATFORM | OS | iOS 9.3.2, upgradable to iOS 15.2 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 1624 mAh, non-removable (6.21 Wh) |
|---|---|---|
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1662, A1723, A1724, iPhone8,4 | |
| SAR | 1.17 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.72 W/kg (head) 0.97 W/kg (body) | |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September 07. Released 2016, September 16 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 15 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 1960 mAh, non-removable (7.45 Wh) |
|---|---|---|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, July 21 |
|---|---|---|
| Status | Available. Released 2020, August 06 |
| BODY | Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| Build | Plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) | |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
| PLATFORM | OS | Android 10 (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 8 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.4 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue, Red |
|---|---|---|
| Models | SM-A013F, SM-A013F/DS, SM-A013G, SM-A013G/DS, SM-A013M | |
| SAR EU | 0.64 W/kg (head) 1.18 W/kg (body) |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, August 13. Released 2015, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 171 g (6.03 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | Nano-SIM | |
| Stylus |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 7420 Octa (14 nm) | |
| CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.0 |
| MAIN CAMERA | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS |
| SELFIE CAMERA | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1″, 1.34µm |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Po 3000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 64 h |
| MISC | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
|---|---|---|
| Models | SM-N920, SM-N920T, SM-N920A, SM-N920I, SM-N920G, SM-N920F, SM-N920S, SM-N920L, SM-N920K, SM-N9200 | |
| SAR | 1.53 W/kg (head) 1.28 W/kg (body) | |
| SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 1880 Basemark X: 26281 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB | |
| Audio quality | Noise -93.6dB / Crosstalk -94.7dB | |
| Battery life |



