| Color | Grey |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
1 in stock
Alcatel
Prepaid Phones
AT&T
INSIGHT
New
Alcatel
16 GB
Grey
GSM
2 MP
8 MP
5″
1.5GB RAM
5005R
Suede Black
0.40 x 2.60 x 2.60 Inches
$99.00
| Color | Grey |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, September 12 |
|---|---|---|
| Status | Available. Released 2018, September 21 |
| BODY | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
|---|---|---|
| Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Wide color gamut 3D Touch True-tone |
| PLATFORM | OS | iOS 12, upgradable to iOS 15.2 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) |
|---|---|---|
| Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| MISC | Colors | Space Gray, Silver, Gold |
|---|---|---|
| Models | A1921, A2101, A2102, A2104, Phone11,6 | |
| SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| TESTS | Performance | AnTuTu: 353210 (v7) GeekBench: 11432 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.516 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 74dB / Ring 84dB | |
| Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, September 07. Released 2016, October 21 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame (6000 series) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 90.3 cm2 (~72.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| Secondary display, 160 x 1040 pixels, 2.1 inches |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.8, 29mm (standard), 1/2.6″, Laser AF, 3-axis OIS 8 MP, f/2.4, 12mm (ultrawide), 1/3.2″, no AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec. |
| SELFIE CAMERA | Single | 5 MP, f/1.9 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/192kHz audio 24-bit/192kHz audio recording B&O Play certified |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, RDS (market dependent) | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
|---|
| BATTERY | Type | Li-Ion 3200 mAh, removable |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery 2.0 |
| MISC | Colors | Titan, Silver, Pink |
|---|---|---|
| Models | H990, H918, H910, LS997, US996, VS995, F800L, F800S, F800K, H915, H910PR | |
| TESTS | Performance | AnTuTu: 126973 (v7) GFXBench: 12fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1097 (nominal), 3.402 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 68dB / Ring 80dB | |
| Audio quality | Noise -93.0dB / Crosstalk -93.7dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, February 18 |
|---|---|---|
| Status | Available. Released 2020, April 27 |
| BODY | Dimensions | 165.2 x 76.7 x 8.3 mm (6.50 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 194.5 g (6.88 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.55 inches, 93.6 cm2 (~73.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~282 ppi density) | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 32 MP, (wide), PDAF 5 MP, f/2.2, 115˚, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot or Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| MISC | Colors | Titanium, Pink, Blue, Red |
|---|---|---|
| Models | LMK510EMW, LM-K510EMW, LM-K510 | |
| Brand | Alcatel Alcatel Smartphones |
|---|---|
| Model name | Volta |
| Other names | 5002R |
| Standardy | GSM, UMTS, LTE
read more
|
| Type | Touch |
| Dimensions | 146.20 x 71.70 x 9.95 mm |
| Weight | 168.00 g |
| Display | Color / IPS TFT 16M colors, 60 Hz 480 x 960 px (5.50″) 195 ppi ∼74.5% screen-to-body ratio |
| Display protection | Asahi Dragontrail |
| Talk time (max.) | 2G: 1920 min. (32.0 h) 3G: 1260 min. (21.0 h) 4G: 1020 min. (17.0 h) |
| Stand-by (max.) | 2G: 540 h (22.5 days) 3G: 384 h (16.0 days) 4G: 300 h (12.5 days) |
| Playback time (max.) | Audio: 30 h Video: 7,5 h |
| Standard battery | Li-Ion 3000 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 16 GB |
| End-user memory | 10 GB |
| RAM memory | 2 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
| Operating system | Android 10 Go |
| Processor |
MediaTek MT6739
Processor clock: 1.50 GHz Number of cores: 4 GPU: PowerVR GE8100 @570 MHz
|
| Touchscreen | |
| DualSIM | |
| SIM card standard | nanoSIM |
| Announced | 2Q 2021 |
