| Color | Grey |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
1 in stock
Alcatel
Prepaid Phones
AT&T
INSIGHT
New
Alcatel
16 GB
Grey
GSM
2 MP
8 MP
5″
1.5GB RAM
5005R
Suede Black
0.40 x 2.60 x 2.60 Inches
$99.00
| Color | Grey |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, May 27 |
|---|---|---|
| Status | Available. Released 2021, June 18 |
| BODY | Dimensions | 212.5 x 124.7 x 8 mm (8.37 x 4.91 x 0.31 in) |
|---|---|---|
| Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) | |
| Build | Glass front, aluminum back, aluminum frame, plastic ends | |
| SIM | Nano-SIM |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 8.7 inches, 214.9 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Mediatek MT8768T Helio P22T (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, compass |
|---|
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Gray, Silver |
|---|---|---|
| Models | SM-T225, SM-T220 | |
| SAR | 0.68 W/kg (body) | |
| SAR EU | 0.64 W/kg (head) 0.99 W/kg (body) |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, May. Released 2015, May |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 154.4 x 79.3 x 9.4 mm (6.08 x 3.12 x 0.37 in) |
|---|---|---|
| Weight | 165.9 g (5.86 oz) | |
| SIM | Micro-SIM | |
| Stylus |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 89.6 cm2 (~73.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~258 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 2GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 8 MP, f/2.4, Laser AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes (operator dependent) | |
| Radio | FM radio (operator dependent) | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, removable |
|---|
| MISC | Colors | Black |
|---|---|---|
| Models | LGMS631, LGLS770, H634, F560K |
AT&T
Cell Phones
AT&T
Motivate
New
AT&T
16 Gigabytes
No features description available
V341U
Blue
6.00 x 3.00 x 0.50 Inches
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, September 07. Released 2016, October 21 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame (6000 series) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 90.3 cm2 (~72.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| Secondary display, 160 x 1040 pixels, 2.1 inches |
| PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.8, 29mm (standard), 1/2.6″, Laser AF, 3-axis OIS 8 MP, f/2.4, 12mm (ultrawide), 1/3.2″, no AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec. |
| SELFIE CAMERA | Single | 5 MP, f/1.9 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/192kHz audio 24-bit/192kHz audio recording B&O Play certified |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, RDS (market dependent) | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
|---|
| BATTERY | Type | Li-Ion 3200 mAh, removable |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery 2.0 |
| MISC | Colors | Titan, Silver, Pink |
|---|---|---|
| Models | H990, H918, H910, LS997, US996, VS995, F800L, F800S, F800K, H915, H910PR | |
| TESTS | Performance | AnTuTu: 126973 (v7) GFXBench: 12fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1097 (nominal), 3.402 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 68dB / Ring 80dB | |
| Audio quality | Noise -93.0dB / Crosstalk -93.7dB | |
| Battery life |
