| Color | Grey |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
Alcatel
Prepaid Phones
Verizon
Avalon
New
TCL
16 GB
Gray
CDMA
2 MP
5 MP
5.34 in
ALCATEL-5059S
Gray
0.40 x 2.70 x 4.00 Inches
| Color | Grey |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| GENERAL | 2G Network | 4 bands |
|---|---|---|
| 3G Network | 850/900/1900/2100 | |
| 4G Network | B2/B3/B4/B7/B8/B17/B28 | |
| SIM | Nano SIM +Nano SIM +T Card | |
| BODY | Dimensions | 163*78*9mm |
| DISPLAY | TYPE | IPS, Capacitive touch |
| SIZE | 5.99” TN FWVGA+ 18:9 | |
| Multitouch | Yes | |
| FEATURES | OS | Android Q Go |
| Chipset | MT 6761D, 1.8GHz | |
| Memory | 1GB RAM, 16GB ROM | |
| Sensor |
G –sensor, Light Sensor, Proximity Sensor, Optional: Gyroscope Sensor, Hall, Compass Sensor |
|
| CAMERA | Front | 5MP, FF |
| Rear | 8MP,AF | |
| Features | Face Unlock | |
| BATTERY | 2900mAh, 5V1.5A | |
| Others | Case |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2014, September 09. Released 2014, September 19 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating |
| PLATFORM | OS | iOS 8, upgradable to iOS 12.4.6 |
|---|---|---|
| Chipset | Apple A8 (20 nm) | |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
| GPU | PowerVR GX6450 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@60fps, 720p@240fps |
| SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 1810 mAh, non-removable (6.9 Wh) |
|---|---|---|
| Stand-by | Up to 250 h (3G) | |
| Talk time | Up to 14 h (3G) |
| MISC | Colors | Space Gray, Silver, Gold |
|---|---|---|
| Models | A1549, A1586, A1589, A1522, A1524, A1593, iPhone7,2 | |
| SAR | 1.18 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | |
| Brand | Alcatel Alcatel Smartphones |
|---|---|
| Model name | Volta |
| Other names | 5002R |
| Standardy | GSM, UMTS, LTE
read more
|
| Type | Touch |
| Dimensions | 146.20 x 71.70 x 9.95 mm |
| Weight | 168.00 g |
| Display | Color / IPS TFT 16M colors, 60 Hz 480 x 960 px (5.50″) 195 ppi ∼74.5% screen-to-body ratio |
| Display protection | Asahi Dragontrail |
| Talk time (max.) | 2G: 1920 min. (32.0 h) 3G: 1260 min. (21.0 h) 4G: 1020 min. (17.0 h) |
| Stand-by (max.) | 2G: 540 h (22.5 days) 3G: 384 h (16.0 days) 4G: 300 h (12.5 days) |
| Playback time (max.) | Audio: 30 h Video: 7,5 h |
| Standard battery | Li-Ion 3000 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 16 GB |
| End-user memory | 10 GB |
| RAM memory | 2 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
| Operating system | Android 10 Go |
| Processor |
MediaTek MT6739
Processor clock: 1.50 GHz Number of cores: 4 GPU: PowerVR GE8100 @570 MHz
|
| Touchscreen | |
| DualSIM | |
| SIM card standard | nanoSIM |
| Announced | 2Q 2021 |
| Standing screen display size | 7 Inches |
|---|---|
| Screen Resolution | 1024×600 |
| Processor | 1.2 GHz |
| RAM | 1 GB |
| Hard Drive | 16 GB |
| Graphics Coprocessor | RK3126C Quad Core 1.2GHZ |
| Average Battery Life (in hours) | 8 Hours |
| Brand | Maxwest |
|---|---|
| Series | Touch |
| Hardware Platform | Android |
| Operating System | Android 8.1 Go |
| Item Weight | 1.52 pounds |
| Package Dimensions | 9.13 x 6.69 x 2.28 inches |
| Color | Red |
| Rear Webcam Resolution | 5 MP |
| Flash Memory Size | 16 GB |
| Power Source | Battery Powered |
| Batteries | 1 Lithium Polymer batteries required. (included) |
