Samsung
Samsung Galaxy J2
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, September 11. Released 2015, September |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
PLATFORM | OS | Android 5.1.1 (Lollipop) |
---|---|---|
Chipset | Exynos 3475 Quad (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T720 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependent) | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 2000 mAh, removable |
---|---|---|
Talk time | Up to 11 h (3G) | |
Music play | Up to 41 h |
MISC | Colors | White, Black, Gold |
---|---|---|
Models | SM-J200F, SM-J200G, SM-J200H, SM-J200GU, SM-J200M, SM-J200Y | |
SAR | 1.18 W/kg (head) 1.27 W/kg (body) | |
SAR EU | 0.57 W/kg (head) 0.45 W/kg (body) | |
TESTS | Performance | Basemark X: 1683 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB | |
Battery life |
Color | Black |
---|---|
Gigabyte | 8GB |
Grade | NIB |
Sim Slot | Double |
Help us spread the word, please share on your social media: