| Color | Black |
|---|---|
| Grade | Grade B+ |
| Hard Drive | 32GB SSD |
| Screen Size | 11.6 inch |
Help us spread the word, please share on your social media:
Out of stock
| Brand | Dell |
| CPU | Intel Celeron N3060 |
| Card Slots | SD memory reader |
| Company Website | |
| Display Size | 11.6 |
| Hard Drive Size | 32GB SSD |
| Hard Drive Speed | n/a |
| Highest Available Resolution | 1366 x 768 |
| Native Resolution | 1366×768 |
| Ports (excluding USB) | USB 3.0, HDMI |
| RAM | 4GB |
| RAM Upgradable to | 4GB |
| Size | 11.96 x 8.18 x 0.82 inches |
| USB Ports | 2 |
| Warranty/Support | |
| Weight | 3.2 pounds |
| Color | Black |
|---|---|
| Grade | Grade B+ |
| Hard Drive | 32GB SSD |
| Screen Size | 11.6 inch |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September 09. Released 2015, September 25 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch display |
| PLATFORM | OS | iOS 9, upgradable to iOS 15 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1634, A1687, A1690, A1699, iPhone8,2 | |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
| Price | About 240 EUR |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G935FD, G9350 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G935F, G935FD, G935W8 | |
| HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA – G9350 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 – G935F, G935FD | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 – G9350 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 – G935W8 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| LAUNCH | Announced | 2016, February 21. Released 2016, March 11 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | Single SIM (Nano-SIM) – G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) – G935FD |
|
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| Always-on display |
| PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) – G9350 Exynos 8890 Octa (14 nm) – G935FD, G935F, G935W8 |
|
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) – G9350 Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) – G935FD, G935F, G935W8 |
|
| GPU | Adreno 530 – G9350 Mali-T880 MP12 – G935FD, G935F, G935W8 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.0 |
| MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
| SELFIE CAMERA | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34µm |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 3600 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
| Talk time | Up to 27 h (3G) | |
| Music play | Up to 74 h |
| MISC | Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
|---|---|---|
| Models | SM-G935F, SM-G935FD, SM-G935W8, SM-G9350, SM-G935S, SC-02H, SM-G935K, SM-G935L, SM-G935R4, SCV33 | |
| SAR | 0.56 W/kg (head) 0.66 W/kg (body) | |
| SAR EU | 0.26 W/kg (head) 1.43 W/kg (body) | |
| TESTS | Performance | GFXBench: 8.3fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.439 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 69dB / Ring 71dB | |
| Audio quality | Noise -92.5dB / Crosstalk -92.2dB | |
| Battery life |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2014, September 09. Released 2014, September 19 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating |
| PLATFORM | OS | iOS 8, upgradable to iOS 12.5.5 |
|---|---|---|
| Chipset | Apple A8 (20 nm) | |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
| GPU | PowerVR GX6450 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@60fps, 720p@240fps |
| SELFIE CAMERA | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 2915 mAh, non-removable (11.1 Wh) |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) |
| MISC | Colors | Space Gray, Silver, Gold |
|---|---|---|
| Models | A1522, A1524, iPhone7,1 | |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) | |
| TESTS | Display | Contrast ratio: 1361 (nominal), 3.023 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB | |
| Audio quality | Noise -94dB / Crosstalk -72dB | |
| Battery life |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September 09. Released 2015, September 25 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch |
| PLATFORM | OS | iOS 9, upgradable to iOS 15.1 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 1715 mAh, non-removable (6.91 Wh) |
|---|---|---|
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 14 h (3G) |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1633, A1688, A1691, A1700, iPhone8,1 | |
| SAR | 1.14 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) | |



