| Color | White |
|---|---|
| Edition | Disc Edition |
| Grade | NIB |
Help us spread the word, please share on your social media:
16:9
Digital Version
Sony PlayStation
Case
2
Case
7
1
Sony
1 Case
PlayStation 5
2
Sony PlayStation 5, Digital Edition Video Game Consoles
3006635
| Color | White |
|---|---|
| Edition | Disc Edition |
| Grade | NIB |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, May 27 |
|---|---|---|
| Status | Available. Released 2021, June 18 |
| BODY | Dimensions | 212.5 x 124.7 x 8 mm (8.37 x 4.91 x 0.31 in) |
|---|---|---|
| Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) | |
| Build | Glass front, aluminum back, aluminum frame, plastic ends | |
| SIM | Nano-SIM |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 8.7 inches, 214.9 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Mediatek MT8768T Helio P22T (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, compass |
|---|
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Gray, Silver |
|---|---|---|
| Models | SM-T225, SM-T220 | |
| SAR | 0.68 W/kg (body) | |
| SAR EU | 0.64 W/kg (head) 0.99 W/kg (body) |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. Released 2018, May |
| BODY | Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
|---|---|---|
| Weight | 138.3 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, Android One |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) | |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.0, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (APAC & EMEA only) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2990 mAh, non-removable |
|---|---|---|
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 84 h |
| MISC | Colors | Blue/Copper, Black/Chrome, White/Iron |
|---|---|---|
| Models | TA-1049, TA-1057, TA-1063, TA-1070, TA-1074 | |
| SAR EU | 0.64 W/kg (head) 1.79 W/kg (body) | |
| TESTS | Performance | GeekBench: 2624 (v4.4) GFXBench: 2fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1490:1 (nominal), 2.837 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 70dB / Ring 78dB | |
| Audio quality | Noise -84.3dB / Crosstalk -88.9dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, October 10 |
|---|---|---|
| Status | Available. Released 2020, October 16 |
| BODY | Dimensions | 170.9 x 77.2 x 9.2 mm (6.73 x 3.04 x 0.36 in) |
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 480 nits (typ) |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~263 ppi density) |
| PLATFORM | OS | Android 10, HIOS 6.0 |
|---|---|---|
| Chipset | Mediatek Helio G70 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 2EEMC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Quad | 64 MP, 26mm (wide), 1/1.73″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 2 MP |
|---|---|---|
| Features | Penta-LED flash, panorama, HDR | |
| Video | 1440p@30fps |
| SELFIE CAMERA | Single | 16 MP, (wide), AF |
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Cloud White, Purist Blue, Misty Grey |
|---|---|---|
| Models | CE7, CE7j, CE9h | |
| SAR | 0.95 W/kg (head) 0.82 W/kg (body) |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, June 30 |
|---|---|---|
| Status | Available. Released 2020, July 07 |
| BODY | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | MediaTek Helio G25 (12 nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Carbon Gray (Midnight Black), Sky Blue (Sea Blue), Ocean Green (Nature Green) |
|---|---|---|
| Models | M2006C3LG, M2006C3LI, M2006C3LC, M2004C3L | |
| SAR | 0.90 W/kg (head) 0.65 W/kg (body) | |
| SAR EU | 0.40 W/kg (head) 1.19 W/kg (body) |
