| Color | White |
|---|---|
| Edition | Disc Edition |
| Grade | NIB |
Help us spread the word, please share on your social media:
16:9
Digital Version
Sony PlayStation
Case
2
Case
7
1
Sony
1 Case
PlayStation 5
2
Sony PlayStation 5, Digital Edition Video Game Consoles
3006635
| Color | White |
|---|---|
| Edition | Disc Edition |
| Grade | NIB |
T-Mobile – Unlocked
Unlocked Cell Phones
T-Mobile
Coolpad Snap 3312A
CoolPad
LTE / WCDMA / CDMA / GSM
0 MP
2 MP
2.8 in
4G LTE Connection, Large Tactile Keyboard, WiFi Hotspot Ready, Quad Core Processor
3312A
Black
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, November 24 |
|---|---|---|
| Status | Available. Released 2020, November 27 |
| BODY | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 – 64GB UFS 2.2 – 128GB |
| MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.1, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W Reverse charging |
| MISC | Colors | Cool Blue, Poco Yellow, Power Black |
|---|---|---|
| Models | M2010J19CG, M2010J19CI | |
| SAR | 1.09 W/kg (head) 1.00 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) | |
| TESTS | Performance | AnTuTu: 177904 (v8) GeekBench: 1398 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1567:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.5 LUFS (Good) | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2020, February 18 |
|---|---|---|
| Status | Available. Released 2020, April 27 |
| BODY | Dimensions | 165.8 x 76.5 x 8.3 mm (6.53 x 3.01 x 0.33 in) |
|---|---|---|
| Weight | 191.7 g (6.77 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 13 MP, f/2.0, 28mm (wide), PDAF 5 MP, f/2.2, 115˚, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| MISC | Colors | Titanium, Black, White |
|---|---|---|
| Models | LMK410EMW, LM-K410EMW, LM-K410 |
