| Color | Black |
|---|---|
| Gigabyte | 64GB |
| Grade | Grade A+ |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2021, July 01 |
|---|---|---|
| Status | Available. Released 2021, July 12 |
| BODY | Dimensions | 173.7 x 77.5 x 7.1 mm (6.84 x 3.05 x 0.28 in) |
|---|---|---|
| Weight | – | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.82 inches, 112.3 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels, 20:9 ratio (~257 ppi density) |
| PLATFORM | OS | Android 11 |
|---|---|---|
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 64GB 4GB RAM |
| MAIN CAMERA | Triple | 16 MP, (wide), AF 5 MP, (ultrawide) 2 MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | Yes |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| MISC | Colors | Nebula Black |
|---|
| Color | Black |
|---|---|
| Gigabyte | 64GB |
| Grade | Grade A+ |
| Sim Slot | Single |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2020, April 08 |
|---|---|---|
| Status | Available. Released 2020, June 26 |
| BODY | Dimensions | 167.8 x 76.7 x 8.1 mm (6.61 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~79.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10, One UI 2.0 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 16 MP, f/1.8, (wide), 1/3.06″, 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black |
|---|---|---|
| Models | SM-A215U, SM-A215U1, SM-S215DL, SM-A215W | |
| SAR | 1.27 W/kg (head) 0.60 W/kg (body) |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, February 21. Released 2016, March 11 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | Single SIM (Nano-SIM) – G930F Hybrid Dual SIM (Nano-SIM, dual stand-by) – G930FD |
|
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| Always-on display |
| PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
|---|---|---|
| Chipset | Exynos 8890 Octa (14 nm) | |
| CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) | |
| GPU | Mali-T880 MP12 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
| UFS 2.0 |
| MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
| SELFIE CAMERA | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34µm |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 62 h |
| MISC | Colors | Black, White, Gold, Silver, Pink Gold |
|---|---|---|
| Models | SM-G930F, SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930FD, SM-G930W8, SM-G930S, SM-G930L, SM-G930K, SM-G9300 | |
| SAR | 1.40 W/kg (head) 1.59 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 2128 Basemark X: 32345 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 69dB / Ring 71dB | |
| Audio quality | Noise -92.5dB / Crosstalk -92.7dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| LAUNCH | Announced | 2020, September 15 |
|---|---|---|
| Status | Available. Released 2020, September 18 |
| BODY | Dimensions | 40 x 34 x 10.4 mm (1.57 x 1.34 x 0.41 in) |
|---|---|---|
| Weight | 30.7 g (1.09 oz) | |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
| SIM | eSIM | |
| 50m water resistant |
| DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.57 inches | |
| Resolution | 394 x 324 pixels (~326 ppi density) | |
| Protection | Ion-X strengthened glass | |
| 3D Touch display |
| PLATFORM | OS | watchOS 7.0, upgradable to 8.0 |
|---|---|---|
| Chipset | Apple S5 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass |
|---|---|---|
| Natural language commands and dictation (talking mode) |
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Charging | Wireless charging | |
| Stand-by | Up to 18 h (mixed usage) |
| MISC | Colors | Silver, Gold, Space Gray |
|---|---|---|
| Models | A2353, A2354, A2355, A2356, A2351, A2352 |
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2020, April 08 |
|---|---|---|
| Status | Available. Released 2020, April 29 |
| BODY | Dimensions | 158.9 x 73.6 x 8.7 mm (6.26 x 2.90 x 0.34 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 980 (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex A55) | |
| GPU | Mali-G76 MP5 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Prism Cube Black, Prism Cube White, Prism Cube Pink |
|---|---|---|
| Models | SM-A516F, SM-A516F/DSN, SM-A516N, SM-A516B/DS, SM-A516B, SM-A516U, SC-54A | |
| SAR EU | 0.50 W/kg (head) 1.55 W/kg (body) | |
| TESTS | Performance | AnTuTu: 316007 (v8) GeekBench: 1867(v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -29.5 LUFS (Average) | |
| Battery life |
