| Color | Deep Indigo |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
Motorola
Prepaid Phones
Cricket Wireless
Moto G6 Forge
New
Motorola
16 GB
Blue
4G LTE
5 MP
13 MP
Google Assistant
5.7 in
Y
No features description available
711868002500
Deep Indigo
0.40 x 2.80 x 3.50 Inches
| Color | Deep Indigo |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September 09. Released 2015, September 25 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch display |
| PLATFORM | OS | iOS 9, upgradable to iOS 15 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1634, A1687, A1690, A1699, iPhone8,2 | |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
| Price | About 240 EUR |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, February 23 |
|---|---|---|
| Status | Available. Released 2021, March 15 |
| BODY | Dimensions | 165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent design |
| DISPLAY | Type | IPS LCD, 380 nits (typ) |
|---|---|---|
| Size | 6.51 inches, 102.3 cm2 (~81.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 2GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Tahiti Blue, Coral Red |
|---|---|---|
| Models | XT2097-13 |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, February 19 |
|---|---|---|
| Status | Available. Released 2021, February 26 |
| BODY | Dimensions | 165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent design |
| DISPLAY | Type | IPS LCD, 380 nits (typ) |
|---|---|---|
| Size | 6.51 inches, 103.1 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | MediaTek Helio G25 (12 nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 4GB RAM | |
| eMCP |
| MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Tahiti Blue, Coral Red |
|---|
AT&T
Cell Phones
AT&T
Motivate
New
AT&T
16 Gigabytes
No features description available
V341U
Blue
6.00 x 3.00 x 0.50 Inches
