| Color | Black |
|---|---|
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
68 in stock
T-Mobile – Unlocked
Unlocked Cell Phones
T-Mobile
Coolpad Snap 3312A
CoolPad
LTE / WCDMA / CDMA / GSM
0 MP
2 MP
2.8 in
4G LTE Connection, Large Tactile Keyboard, WiFi Hotspot Ready, Quad Core Processor
3312A
Black
$75.00
| Color | Black |
|---|---|
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2020, April 08 |
|---|---|---|
| Status | Available. Released 2020, April 29 |
| BODY | Dimensions | 158.9 x 73.6 x 8.7 mm (6.26 x 2.90 x 0.34 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 980 (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex A55) | |
| GPU | Mali-G76 MP5 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Prism Cube Black, Prism Cube White, Prism Cube Pink |
|---|---|---|
| Models | SM-A516F, SM-A516F/DSN, SM-A516N, SM-A516B/DS, SM-A516B, SM-A516U, SC-54A | |
| SAR EU | 0.50 W/kg (head) 1.55 W/kg (body) | |
| TESTS | Performance | AnTuTu: 316007 (v8) GeekBench: 1867(v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -29.5 LUFS (Average) | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 25, 26, 39, 40, 41, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| LAUNCH | Announced | 2020, September 15 |
|---|---|---|
| Status | Available. Released 2020, September 18 |
| BODY | Dimensions | 40 x 34 x 10.4 mm (1.57 x 1.34 x 0.41 in) |
|---|---|---|
| Weight | 30.7 g (1.09 oz) | |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
| SIM | eSIM | |
| 50m water resistant |
| DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.57 inches | |
| Resolution | 394 x 324 pixels (~326 ppi density) | |
| Protection | Ion-X strengthened glass | |
| 3D Touch display |
| PLATFORM | OS | watchOS 7.0, upgradable to 8.0 |
|---|---|---|
| Chipset | Apple S5 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 1GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass |
|---|---|---|
| Natural language commands and dictation (talking mode) |
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Charging | Wireless charging | |
| Stand-by | Up to 18 h (mixed usage) |
| MISC | Colors | Silver, Gold, Space Gray |
|---|---|---|
| Models | A2353, A2354, A2355, A2356, A2351, A2352 |
| Brand | Hisense Hisense Smartphones |
|---|---|
| Model name | U963 |
| Standardy | GSM, UMTS, LTE
read more
|
| Type | Touch |
| Dimensions | 137.60 x 71.70 x 9.70 mm |
| Weight | 165.00 g |
| Display | Color / TFT 16M colors, 60 Hz 480 x 854 px (5.00″) 196 ppi ∼69.8% screen-to-body ratio |
| Display protection | |
| Talk time (max.) | |
| Stand-by (max.) | |
| Standard battery | Li-Ion 2000 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 8 GB |
| RAM memory | 1 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
| Operating system | Android 10 Go |
| Processor |
Spreadtrum SC9832E
Processor clock: 1.40 GHz Number of cores: 4 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | microSIM, microSIM |
| DualSIM mode | dual standby |
| Hybrid DualSIM | microSIM, microSD |
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2017, August |
|---|---|---|
| Status | Available. Released 2017, October |
| BODY | Dimensions | 44.6 x 42.9 x 11.6 mm (1.76 x 1.69 x 0.46 in) |
|---|---|---|
| Weight | 67g (w/ strap); 50g (w/о strap) (1.76 oz) | |
| SIM | No | |
| 50m water resistant Compatible with standard 20mm straps MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 1.2 inches | |
| Resolution | 360 x 360 pixels (~424 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display Rotating bezel |
| PLATFORM | OS | Tizen OS 5.5 |
|---|---|---|
| Chipset | Exynos 3250 Dual | |
| CPU | Dual-core 1.0 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4GB 768MB RAM |
| CAMERA |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Bixby natural language commands and dictation Samsung Pay |
| BATTERY | Type | Li-Ion 300 mAh, non-removable |
|---|---|---|
| Charging | Qi wireless charging | |
| Stand-by | Up to 48 h (mixed usage) (2G) / Up to 48 h (3G) |
| MISC | Colors | Black, Blue |
|---|---|---|
| Models | SM-R600 |
