Color | Blue, Pink, Red, White |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Help us spread the word, please share on your social media:
Out of stock
Standing screen display size | 7 Inches |
---|---|
Screen Resolution | 1024×600 |
Processor | 1.2 GHz |
RAM | 1 GB |
Hard Drive | 16 GB |
Graphics Coprocessor | RK3126C Quad Core 1.2GHZ |
Average Battery Life (in hours) | 8 Hours |
Brand | Maxwest |
---|---|
Series | Touch |
Hardware Platform | Android |
Operating System | Android 8.1 Go |
Item Weight | 1.52 pounds |
Package Dimensions | 9.13 x 6.69 x 2.28 inches |
Color | Red |
Rear Webcam Resolution | 5 MP |
Flash Memory Size | 16 GB |
Power Source | Battery Powered |
Batteries | 1 Lithium Polymer batteries required. (included) |
Color | Blue, Pink, Red, White |
---|---|
Gigabyte | 16GB |
Grade | NIB |
AT&T
Cell Phones
AT&T
Motivate
New
AT&T
16 Gigabytes
No features description available
V341U
Blue
6.00 x 3.00 x 0.50 Inches
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, January 07 |
---|---|---|
Status | Available. Released 2021, January 19 |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | Yes |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, Blue, Red |
---|---|---|
Models | SM-M025F/DS, SM-M025F | |
SAR | 0.52 W/kg (head) | |
SAR EU | 0.40 W/kg (head) 1.37 W/kg (body) |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, February 23 |
---|---|---|
Status | Available. Released 2021, March 15 |
BODY | Dimensions | 165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
DISPLAY | Type | IPS LCD, 380 nits (typ) |
---|---|---|
Size | 6.51 inches, 102.3 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 2GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Tahiti Blue, Coral Red |
---|---|---|
Models | XT2097-13 |