| Color | Black |
|---|---|
| Grade | NIB |
| Gigabyte | 8GB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
| Brand | Hisense Hisense Smartphones |
|---|---|
| Model name | U963 |
| Standardy | GSM, UMTS, LTE
read more
|
| Type | Touch |
| Dimensions | 137.60 x 71.70 x 9.70 mm |
| Weight | 165.00 g |
| Display | Color / TFT 16M colors, 60 Hz 480 x 854 px (5.00″) 196 ppi ∼69.8% screen-to-body ratio |
| Display protection | |
| Talk time (max.) | |
| Stand-by (max.) | |
| Standard battery | Li-Ion 2000 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 8 GB |
| RAM memory | 1 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
| Operating system | Android 10 Go |
| Processor |
Spreadtrum SC9832E
Processor clock: 1.40 GHz Number of cores: 4 |
| Touchscreen | |
| DualSIM | |
| SIM cards standard | microSIM, microSIM |
| DualSIM mode | dual standby |
| Hybrid DualSIM | microSIM, microSD |
| Color | Black |
|---|---|
| Grade | NIB |
| Gigabyte | 8GB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, August 18 |
|---|---|---|
| Status | Available. Released 2021, August 18 |
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.1 Core |
|---|---|---|
| Chipset | MediaTek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black, Blue. White |
|---|---|---|
| SAR EU | 0.36 W/kg (head) 1.09 W/kg (body) |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2020, April 08 |
|---|---|---|
| Status | Available. Released 2020, June 26 |
| BODY | Dimensions | 167.8 x 76.7 x 8.1 mm (6.61 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~79.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 10, One UI 2.0 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 16 MP, f/1.8, (wide), 1/3.06″, 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black |
|---|---|---|
| Models | SM-A215U, SM-A215U1, SM-S215DL, SM-A215W | |
| SAR | 1.27 W/kg (head) 0.60 W/kg (body) |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, February 25 |
|---|---|---|
| Status | Available. Released 2019, March |
| BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black, Blue, Red, White |
|---|---|---|
| Models | SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN, SM-A3050, SM-A305N, SM-A305GT | |
| SAR | 0.32 W/kg (head) 0.40 W/kg (body) | |
| SAR EU | 0.25 W/kg (head) 1.17 W/kg (body) | |
| Price | $ 178.00 / € 293.50 |
| TESTS | Performance | AnTuTu: 96550 (v7) GeekBench: 4146 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 68dB | |
| Audio quality | Noise -93.3dB / Crosstalk -88.9dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, August |
|---|---|---|
| Status | Available. Released 2018, August |
| BODY | Dimensions | 49 x 46 x 13 mm (1.93 x 1.81 x 0.51 in) |
|---|---|---|
| Weight | 63 g (2.22 oz) | |
| Build | Glass front (Gorilla Glass DX+), stainless steel frame 316L | |
| SIM | eSIM | |
| MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 1.3 inches | |
| Resolution | 360 x 360 pixels (~278 ppi density) | |
| Protection | Corning Gorilla Glass DX+ | |
| Always-on display Rotating bezel |
| PLATFORM | OS | Tizen OS 5.5 |
|---|---|---|
| Chipset | Exynos 9110 (10 nm) | |
| CPU | Dual-core 1.15 GHz Cortex-A53 | |
| GPU | Mali-T720 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4GB 768MB RAM, 4GB 1.5GB RAM | |
| eMMC |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Natural language commands and dictation Samsung Pay |
| BATTERY | Type | Li-Ion 472 mAh, non-removable |
|---|---|---|
| Charging | Qi wireless charging | |
| Stand-by | Up to 72 h (mixed usage) |
| MISC | Colors | Silver 46mm, Midnight Black 42mm, Rose Gold 42mm |
|---|---|---|
| Models | SM-805U, SM-805W, SM-815U, SM-815W, SM-R805F, SM-R805N, SM-R815F, SM-R815N, SM-R8050, SM-R800 |
