| Color | Dark Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
AT&T
Prepaid Phones
AT&T
Axia
New
Quality One
16 GB
Blue
GSM
2 MP
5 MP
5.5″
No features description available
QS5509A
Blue
0.30 x 3.10 x 9.88 Inches
| Color | Dark Blue |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| Standing screen display size | 7 Inches |
|---|---|
| Screen Resolution | 1024×600 |
| Processor | 1.2 GHz |
| RAM | 1 GB |
| Hard Drive | 16 GB |
| Graphics Coprocessor | RK3126C Quad Core 1.2GHZ |
| Average Battery Life (in hours) | 8 Hours |
| Brand | Maxwest |
|---|---|
| Series | Touch |
| Hardware Platform | Android |
| Operating System | Android 8.1 Go |
| Item Weight | 1.52 pounds |
| Package Dimensions | 9.13 x 6.69 x 2.28 inches |
| Color | Red |
| Rear Webcam Resolution | 5 MP |
| Flash Memory Size | 16 GB |
| Power Source | Battery Powered |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Brand | Alcatel Alcatel Smartphones |
|---|---|
| Model name | Volta |
| Other names | 5002R |
| Standardy | GSM, UMTS, LTE
read more
|
| Type | Touch |
| Dimensions | 146.20 x 71.70 x 9.95 mm |
| Weight | 168.00 g |
| Display | Color / IPS TFT 16M colors, 60 Hz 480 x 960 px (5.50″) 195 ppi ∼74.5% screen-to-body ratio |
| Display protection | Asahi Dragontrail |
| Talk time (max.) | 2G: 1920 min. (32.0 h) 3G: 1260 min. (21.0 h) 4G: 1020 min. (17.0 h) |
| Stand-by (max.) | 2G: 540 h (22.5 days) 3G: 384 h (16.0 days) 4G: 300 h (12.5 days) |
| Playback time (max.) | Audio: 30 h Video: 7,5 h |
| Standard battery | Li-Ion 3000 mAh |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 16 GB |
| End-user memory | 10 GB |
| RAM memory | 2 GB |
| Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
| Operating system | Android 10 Go |
| Processor |
MediaTek MT6739
Processor clock: 1.50 GHz Number of cores: 4 GPU: PowerVR GE8100 @570 MHz
|
| Touchscreen | |
| DualSIM | |
| SIM card standard | nanoSIM |
| Announced | 2Q 2021 |
NETWORK Technology
GSM / HSPA
LAUNCH Announced 2013, September. Released 2013, October
Status Discontinued
BODY Dimensions 121.5 x 64 x 11.8 mm (4.78 x 2.52 x 0.46 in)
Weight 136.5 g (4.83 oz)
SIM Mini-SIM
DISPLAY Type TFT
Size 4.0 inches, 45.5 cm2 (~58.6% screen-to-body ratio)
Resolution 480 x 800 pixels, 5:3 ratio (~233 ppi density)
PLATFORM OS Android 4.1 (Jelly Bean)
Chipset Mediatek MT6575 (40 nm)
CPU 1.0 GHz Cortex-A9
GPU PowerVR SGX531
MEMORY Card slot microSDHC (dedicated slot)
Internal 4GB 512MB RAM
MAIN CAMERA Single 5 MP
Video 720p@30fps
SELFIE CAMERA Single VGA
Video
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 b/g/n, hotspot
Bluetooth 4.0, A2DP
GPS Yes, with A-GPS
NFC No
Radio FM radio, RDS
USB microUSB 2.0
FEATURES Sensors Accelerometer, proximity
BATTERY Type Li-Ion 1400 mAh, removable
Stand-by Up to 400 h (2G) / Up to 410 h (3G)
Talk time Up to 13 h 30 min (2G) / Up to 13 h (3G)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – SM-A015M | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 – SM-A015M | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| LAUNCH | Announced | 2019, December 17 |
|---|---|---|
| Status | Available. Released 2020, January |
| BODY | Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 1/5″, 1.12µm |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue, Red |
|---|---|---|
| Models | SM-A015F, SM-A015F/DS, SM-A015G, SM-A015G/DS, SM-A015M, SM-A015M/DS, SM-A015T1, SM-S111DL, SM-A015V, SM-A015A, SM-A015AZ | |
| SAR EU | 0.35 W/kg (head) 1.56 W/kg (body) |
