| Color | Grey |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
118 in stock
Summary:
Up to 5 days of stand-by time
Up to 8.4 hours of time
2.28 in width x .67 in height
2MP Rear-facing, Video capable camera
Product Description:
Speak out.
Hear and be heard, even in noisy environments. Enhance your conversations with digital high resolution sound courtesy of Voice over LTE (VoLTE) and VoWiFi technology.
See it all.
You want a big screen without the bulky design. And the eTalk’s bright 2.8-inch Main (QVGA) display gives you an immersive viewing experience on a sleek, easy-to-pocket device.
Keep going.
Power through your daily routine. Thanks to a long-lasting 1500 mAh battery, you’ll spend less time at the charger and more time enjoying your device.
Stay productive.
Access all of your must-have features, including alarms and calendars, with a large, tactile and easy-to-handle keypad. Then capture your favorite memories using a 2 MP camera with flash.
$65.00
| Color | Grey |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed |
Up to 42 Mbps Up to 5.76 Mbps |
|
| LTE Speed |
Up to 150.8 Mbps Up to 51 Mbps |
|
| DISPLAY | Primary | TFT 5″ 1280 x 720 pixels 16M colors HD, 294 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| CAMERA | Primary | 8 MP 3264 x 2448 pixels LED flash F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps |
|
| Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.2 |
|
| CPU | Chipset | Samsung Exynos 7 Quad 7570 |
| CPU Speed | 1.4 GHz | |
| GPU | ARM Mali-T720 MP | |
| MEMORY | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 8.0 Oreo |
| GENERAL | SIM | Nano-SIM, Single-SIM |
| Dimension | 142.2 x 71.1 x 10.16 mm | |
| Weight | 153 g | |
| Released | 2018 | |
| Announced | 2018 | |
| Colors | blue | |
| CONNECTIVITY | USB |
Micro-USB 2.0 Mass storage |
| WI-FI |
802.11 b/g/n 1 |
|
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS |
GLONASS, A-GPS |
|
| Bluetooth |
4.2 |
|
| FEATURES | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| SOUND | Headphone |
3.5mm |
| BATTERY | Capacity | 2600 mAh Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 29 h |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, July |
|---|---|---|
| Status | Available. Released 2018, July |
| BODY | Dimensions | 137.6 x 65.7 x 9.8 mm (5.42 x 2.59 x 0.39 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 64.5 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
| PLATFORM | OS | Android 8.1 Oreo (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.28 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 5 MP, f/2.4, 1/5.0″, 1.12µm |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 2 MP, f/2.8 |
|---|---|---|
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2000 mAh |
|---|
| MISC | Colors | Black, Blue |
|---|
NETWORK Technology
GSM / HSPA
LAUNCH Announced 2013, September. Released 2013, October
Status Discontinued
BODY Dimensions 121.5 x 64 x 11.8 mm (4.78 x 2.52 x 0.46 in)
Weight 136.5 g (4.83 oz)
SIM Mini-SIM
DISPLAY Type TFT
Size 4.0 inches, 45.5 cm2 (~58.6% screen-to-body ratio)
Resolution 480 x 800 pixels, 5:3 ratio (~233 ppi density)
PLATFORM OS Android 4.1 (Jelly Bean)
Chipset Mediatek MT6575 (40 nm)
CPU 1.0 GHz Cortex-A9
GPU PowerVR SGX531
MEMORY Card slot microSDHC (dedicated slot)
Internal 4GB 512MB RAM
MAIN CAMERA Single 5 MP
Video 720p@30fps
SELFIE CAMERA Single VGA
Video
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 b/g/n, hotspot
Bluetooth 4.0, A2DP
GPS Yes, with A-GPS
NFC No
Radio FM radio, RDS
USB microUSB 2.0
FEATURES Sensors Accelerometer, proximity
BATTERY Type Li-Ion 1400 mAh, removable
Stand-by Up to 400 h (2G) / Up to 410 h (3G)
Talk time Up to 13 h 30 min (2G) / Up to 13 h (3G)
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2013, October 22. Released 2013, November 01 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| PLATFORM | OS | iOS 7, upgradable to iPadOS 12.4.6 |
|---|---|---|
| Chipset | Apple A7 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, f/2.4, 33mm (standard), AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 1.2 MP |
|---|---|---|
| Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Po 8600 mAh, non-removable (32.4 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Silver |
|---|---|---|
| Models | A1474, A1475, A1476, iPad4,1, iPad4,2, iPad4,3 | |
| SAR | 1.18 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
