| Color | Black |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
Help us spread the word, please share on your social media:
Display 5.5 in diagonal, 2:1
480 x 960 pixels
195 ppi approx.
Type: LCD (TFT/TFD)
Battery 2,500 mAh
Removable
Talk: 10.4 hours max.
Standby: 504 hours max.
Processor 1.5 GHz MediaTek MT6739
quad-core
1 GB RAM
Storage 16 GB raw hardware
12.1 GB available to user
Expandable via memory card
Cameras 5 megapixel
LED flash, fixed focus
beauty mode, filters, timer
Video: 1080p HD
Front Camera 2 megapixel
Weight 6.07 oz 172 g
Dimensions 5.91 x 2.87 x 0.39 in 150 x 73 x 9.9 mm
OS / Platform Android version 9 Go Edition
Modes
less detail
LTE 4G
band 2 / 1900 MHz PCS (Americas)
band 4 / 1700 MHz AWS (Americas)
band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
band 12 / 700 MHz Lower 700 (USA)
band 14 / 700 MHz Public Safety (USA)
band 30 / 2300 MHz WCS (Americas (AT&T))
WCDMA 3G
band 2 (II) / 1900 MHz PCS (Americas)
band 4 (IV) / 1700 MHz AWS (Americas)
band 5 (V) / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
GSM 2G
band 5 / 850 MHz Cellular (Americas, Oceania, Brazil, Israel)
band 8 / 900 MHz (Europe, Asia, Africa)
band 3 / 1800 MHz DCS (Europe, Asia, Africa)
band 2 / 1900 MHz PCS (Americas)
Data Technology LTE (Cat 4)
SIM card size Nano 4FF
| Color | Black |
|---|---|
| Gigabyte | 16GB |
| Grade | NIB |
| Sim Slot | Single |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, February 25 |
|---|---|---|
| Status | Available. Released 2018, March 09 |
| BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED, HDR10 |
|---|---|---|
| Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 3D Touch (home button only) Always-on display |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
|---|---|---|
| Chipset | Exynos 9810 (10 nm) – EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
|
| CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
|
| GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Single | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
| SELFIE CAMERA | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
| MISC | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue |
|---|---|---|
| Models | SM-G960F, SM-G960, SM-G960F, SM-G960U, SM-G960W, SM-G9600, SM-G960U1, SM-G960N, SCV38, SM-G960X, SC-02K | |
| SAR | 0.63 W/kg (head) 0.96 W/kg (body) | |
| SAR EU | 0.36 W/kg (head) 1.18 W/kg (body) | |
| TESTS | Performance | AnTuTu: 250156 (v7) GeekBench: 8830 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.630 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 74dB / Ring 81dB | |
| Audio quality | Noise -93.4dB / Crosstalk -93.9dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, February 21. Released 2016, March 11 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | Single SIM (Nano-SIM) – G930F Hybrid Dual SIM (Nano-SIM, dual stand-by) – G930FD |
|
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| Always-on display |
| PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
|---|---|---|
| Chipset | Exynos 8890 Octa (14 nm) | |
| CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) | |
| GPU | Mali-T880 MP12 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
| UFS 2.0 |
| MAIN CAMERA | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
| SELFIE CAMERA | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34µm |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
| Talk time | Up to 22 h (3G) | |
| Music play | Up to 62 h |
| MISC | Colors | Black, White, Gold, Silver, Pink Gold |
|---|---|---|
| Models | SM-G930F, SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930FD, SM-G930W8, SM-G930S, SM-G930L, SM-G930K, SM-G9300 | |
| SAR | 1.40 W/kg (head) 1.59 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 2128 Basemark X: 32345 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.376 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 69dB / Ring 71dB | |
| Audio quality | Noise -92.5dB / Crosstalk -92.7dB | |
| Battery life |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2019, February 20 |
|---|---|---|
| Status | Available. Released 2019, March 08 |
| BODY | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
|---|---|---|
| Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame |
|
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED, HDR10+ |
|---|---|---|
| Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Always-on display |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
|---|---|---|
| Chipset | Exynos 9820 (8 nm) – EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
|
| CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
|
| GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| SELFIE CAMERA | Dual | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4″, 1.12µm, depth sensor |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 4100 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| MISC | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
|---|---|---|
| Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X | |
| SAR | 1.06 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.52 W/kg (head) 1.58 W/kg (body) | |
| TESTS | Performance | AnTuTu: 333736 (v7), 399901 (v8) GeekBench: 10387 (v4.4), 2190 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.514 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.7 LUFS (Very good) | |
| Audio quality | Noise -93.0dB / Crosstalk -94.3dB | |
| Battery life |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2021, August 18 |
|---|---|---|
| Status | Available. Released 2021, August 18 |
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.1 Core |
|---|---|---|
| Chipset | MediaTek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Black, Blue. White |
|---|---|---|
| SAR EU | 0.36 W/kg (head) 1.09 W/kg (body) |
