Color | Grey |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
Alcatel
Prepaid Phones
Verizon
Avalon
New
TCL
16 GB
Gray
CDMA
2 MP
5 MP
5.34 in
ALCATEL-5059S
Gray
0.40 x 2.70 x 4.00 Inches
Color | Grey |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Single |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, May |
BODY | Dimensions | 165.9 x 80.5 x 8.4 mm (6.53 x 3.17 x 0.33 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.36 inches, 104.4 cm2 (~78.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~380 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 16 MP, AF 5 MP |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Silver |
---|
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, August 11 |
---|---|---|
Status | Available. Released 2021, August 27 |
BODY | Dimensions | 44.4 x 43.3 x 9.8 mm (1.75 x 1.70 x 0.39 in) |
---|---|---|
Weight | 30.3 g (44mm), 25.9 g (40mm) (1.06 oz) | |
Build | Glass front (Gorilla Glass DX+), aluminum frame | |
SIM | eSIM | |
MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.4 inches | |
Resolution | 450 x 450 pixels (~321 ppi density) | |
Protection | Corning Gorilla Glass DX+ | |
Always-on display |
PLATFORM | OS | Android Wear OS, One UI Watch 3 |
---|---|---|
Chipset | Exynos W920 (5 nm) | |
CPU | Dual-core 1.18 GHz Cortex-A55 | |
GPU | Mali-G68 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 1.5GB RAM | |
eMMC |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation Samsung Pay |
BATTERY | Type | Li-Ion 361 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging |
MISC | Colors | Black, Pink Gold, Silver, Green |
---|---|---|
Models | SM-R860, SM-R870 |
GENERAL | 2G Network | 4 bands |
---|---|---|
3G Network | 850/900/1900/2100 | |
4G Network | B2/B3/B4/B7/B8/B17/B28 | |
SIM | Nano SIM +Nano SIM +T Card | |
BODY | Dimensions | 163*78*9mm |
DISPLAY | TYPE | IPS, Capacitive touch |
SIZE | 5.99” TN FWVGA+ 18:9 | |
Multitouch | Yes | |
FEATURES | OS | Android Q Go |
Chipset | MT 6761D, 1.8GHz | |
Memory | 1GB RAM, 16GB ROM | |
Sensor |
G –sensor, Light Sensor, Proximity Sensor, Optional: Gyroscope Sensor, Hall, Compass Sensor |
|
CAMERA | Front | 5MP, FF |
Rear | 8MP,AF | |
Features | Face Unlock | |
BATTERY | 2900mAh, 5V1.5A | |
Others | Case |