Color | Grey |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Single |
Help us spread the word, please share on your social media:
Out of stock
Alcatel
Prepaid Phones
Verizon
Avalon
New
TCL
16 GB
Gray
CDMA
2 MP
5 MP
5.34 in
ALCATEL-5059S
Gray
0.40 x 2.70 x 4.00 Inches
Color | Grey |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Single |
NETWORK Technology
GSM / HSPA
LAUNCH Announced 2013, September. Released 2013, October
Status Discontinued
BODY Dimensions 121.5 x 64 x 11.8 mm (4.78 x 2.52 x 0.46 in)
Weight 136.5 g (4.83 oz)
SIM Mini-SIM
DISPLAY Type TFT
Size 4.0 inches, 45.5 cm2 (~58.6% screen-to-body ratio)
Resolution 480 x 800 pixels, 5:3 ratio (~233 ppi density)
PLATFORM OS Android 4.1 (Jelly Bean)
Chipset Mediatek MT6575 (40 nm)
CPU 1.0 GHz Cortex-A9
GPU PowerVR SGX531
MEMORY Card slot microSDHC (dedicated slot)
Internal 4GB 512MB RAM
MAIN CAMERA Single 5 MP
Video 720p@30fps
SELFIE CAMERA Single VGA
Video
SOUND Loudspeaker Yes
3.5mm jack Yes
COMMS WLAN Wi-Fi 802.11 b/g/n, hotspot
Bluetooth 4.0, A2DP
GPS Yes, with A-GPS
NFC No
Radio FM radio, RDS
USB microUSB 2.0
FEATURES Sensors Accelerometer, proximity
BATTERY Type Li-Ion 1400 mAh, removable
Stand-by Up to 400 h (2G) / Up to 410 h (3G)
Talk time Up to 13 h 30 min (2G) / Up to 13 h (3G)
Standing screen display size | 7 Inches |
---|---|
Screen Resolution | 1024×600 |
Processor | 1.2 GHz |
RAM | 1 GB |
Hard Drive | 16 GB |
Graphics Coprocessor | RK3126C Quad Core 1.2GHZ |
Average Battery Life (in hours) | 8 Hours |
Brand | Maxwest |
---|---|
Series | Touch |
Hardware Platform | Android |
Operating System | Android 8.1 Go |
Item Weight | 1.52 pounds |
Package Dimensions | 9.13 x 6.69 x 2.28 inches |
Color | Red |
Rear Webcam Resolution | 5 MP |
Flash Memory Size | 16 GB |
Power Source | Battery Powered |
Batteries | 1 Lithium Polymer batteries required. (included) |
Brand | Alcatel Alcatel Smartphones |
---|---|
Model name | Volta |
Other names | 5002R |
Standardy | GSM, UMTS, LTE
read more
|
Type | Touch |
Dimensions | 146.20 x 71.70 x 9.95 mm |
Weight | 168.00 g |
Display | Color / IPS TFT 16M colors, 60 Hz 480 x 960 px (5.50″) 195 ppi ∼74.5% screen-to-body ratio |
Display protection | Asahi Dragontrail |
Talk time (max.) | 2G: 1920 min. (32.0 h) 3G: 1260 min. (21.0 h) 4G: 1020 min. (17.0 h) |
Stand-by (max.) | 2G: 540 h (22.5 days) 3G: 384 h (16.0 days) 4G: 300 h (12.5 days) |
Playback time (max.) | Audio: 30 h Video: 7,5 h |
Standard battery | Li-Ion 3000 mAh |
Quick battery charging | |
Wireless battery charging | |
Internal memory | 16 GB |
End-user memory | 10 GB |
RAM memory | 2 GB |
Memory cards | microSD, microSDHC, microSDXC (up to 128 GB) |
Operating system | Android 10 Go |
Processor |
MediaTek MT6739
Processor clock: 1.50 GHz Number of cores: 4 GPU: PowerVR GE8100 @570 MHz
|
Touchscreen | |
DualSIM | |
SIM card standard | nanoSIM |
Announced | 2Q 2021 |