Color | Blue |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Double |
Help us spread the word, please share on your social media:
Out of stock
AT&T
Cell Phones
AT&T
Motivate
New
AT&T
16 Gigabytes
No features description available
V341U
Blue
6.00 x 3.00 x 0.50 Inches
Color | Blue |
---|---|
Gigabyte | 16GB |
Grade | NIB |
Sim Slot | Double |
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, January 13 |
---|---|---|
Status | Available. Released 2021, January 22 |
BODY | Dimensions | 164.2 x 76.1 x 9.1 mm (6.46 x 3.00 x 0.36 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
---|---|---|
Models | SM-A326B, SM-A326B/DS, SM-A326BR/DS, SM-A326BR, SM-A326U | |
SAR EU | 0.33 W/kg (head) 1.08 W/kg (body) | |
TESTS | Performance | AnTuTu: 226561 (v8) GeekBench: 1673 (v5.1) |
---|---|---|
Display | Contrast ratio: 1470:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.5 LUFS (Average) | |
Battery life |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, November 24 |
---|---|---|
Status | Available. Released 2021, January 04 |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, White, Red, Blue |
---|---|---|
Models | SM-A025F, SM-A025F/DS, SM-A025G, SM-A025G/DS, SM-A025M, SM-A025M/DS, SM-A025U, SM-A025V | |
SAR EU | 0.40 W/kg (head) 1.37 W/kg (body) | |
TESTS | Performance | AnTuTu: 90811 (v8) GeekBench: 495 (v5.1) GFXBench: 6.1fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1765:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.8 LUFS (Average) | |
Battery life |
NETWORK | GSM, WCDMA, LTE, GPRS, EDGE | |
---|---|---|
GSM | 850, 900, 1800, 1900 | |
WCDMA | 850, 1700, 1900, 2100 | |
LTE | 700, 850, 1700, 1800, 1900, 2100, 2600 | |
GPRS | ||
EDGE | ||
EV-DO | ||
HSPA Speed |
Up to 42 Mbps Up to 5.76 Mbps |
|
LTE Speed |
Up to 150.8 Mbps Up to 51 Mbps |
|
DISPLAY | Primary | TFT 5″ 1280 x 720 pixels 16M colors HD, 294 ppi, Corning Gorilla Glass 5 |
Secondary | ||
CAMERA | Primary | 8 MP 3264 x 2448 pixels LED flash F/1.9 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
Video | 1920 x 1080 pixels 1080p@30fps |
|
Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.2 |
|
CPU | Chipset | Samsung Exynos 7 Quad 7570 |
CPU Speed | 1.4 GHz | |
GPU | ARM Mali-T720 MP | |
MEMORY | RAM | 2 GB |
Internal | 16 GB | |
Memory Card | MicroSD, | |
OS | System | Android 8.0 Oreo |
GENERAL | SIM | Nano-SIM, Single-SIM |
Dimension | 142.2 x 71.1 x 10.16 mm | |
Weight | 153 g | |
Released | 2018 | |
Announced | 2018 | |
Colors | blue | |
CONNECTIVITY | USB |
Micro-USB 2.0 Mass storage |
WI-FI |
802.11 b/g/n 1 |
|
Infrared | ||
NFC | ||
Hotknot | ||
HDMI | ||
GPS |
GLONASS, A-GPS |
|
Bluetooth |
4.2 |
|
FEATURES | Sensors | Proximity, Light, Accelerometer |
Waterproof | ||
Dustproof | ||
Shock resistant | ||
SOUND | Headphone |
3.5mm |
BATTERY | Capacity | 2600 mAh Li-Ion |
Stand by | Up to 500 h | |
Talk time | Up to 29 h |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, February 23 |
---|---|---|
Status | Available. Released 2021, March 15 |
BODY | Dimensions | 165.1 x 75.9 x 9.2 mm (6.5 x 2.99 x 0.36 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
DISPLAY | Type | IPS LCD, 380 nits (typ) |
---|---|---|
Size | 6.51 inches, 102.3 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 2GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Tahiti Blue, Coral Red |
---|---|---|
Models | XT2097-13 |